3 Beds 2 Reception Rooms 2 Baths for Rent at Blue Peacock, Hangzhou
Gongshu •
Blue Peacock apartments for rent
(Peacock Blue Pavilion / kǒng què lán xuān)
This 3 beds 2 reception rooms 2 baths (89㎡) is listed for rent at Blue Peacock in Gongshu, Hangzhou. Asking rent is ¥7,500 per month. Complete furniture. Walking distance to Garden District Exit B. Book a viewing with our English-speaking agent.
3 Beds 2 Reception Rooms 2 Baths for Rent at Blue Peacock, Hangzhou — details
Property Highlights
Basic Information
| Floor: | low |
| Building Type: | High-rise |
| Orientation: |
Rental Terms
| Deposit: | ¥7500 |
| Management Fee: | ¥0 |
| Payment Terms: | Monthly payment |
| Furniture: | Complete furniture |
Amenities & Facilities
Nearby Schools
- Wesley School GongShu
Blue Peacock apartments for rent
Peacock Blue Pavilion / kǒng què lán xuān
View all rentals in this compound| Community: | Melody Harmony Peacock Blue Courtyard |
| Address: | Mo Kan Shan Lu 822 Hao (Xue Yuan Bei Lu yu Hua Yuan Gang Jie jiao cha kou), Gongshu District, Hangzhou City |
| Year Built: | 2017 |
| Total Buildings: | 16 |
| Total Units: | 1428 |
| Parking Spaces: | 1327 |
| Management Fee: | ¥0.00/m² |
| Developer: |
3 Beds 2 Reception Rooms 2 Baths for Rent at Blue Peacock, Hangzhou location
Nearby Metro Stations
| Station | Line | Distance | Walk Time | Coordinates |
|---|---|---|---|---|
| Garden District Metro Station Exit B | Line 10 | 472 m | ≈ 5 min | 120.110838, 30.317682 |
| Hua Yuan Gang Metro Station Exit A | Line 10 | 522 m | ≈ 6 min | 120.111243, 30.318173 |
| Garden Village Metro Station Exit C | Line 10 | 542 m | ≈ 6 min | 120.111648, 30.316819 |
| Garden Hill Metro Station Exit E | Line 10 | 596 m | ≈ 7 min | 120.11221, 30.31713 |
| Garden Hill Station | Line 10 | 680 m | ≈ 8 min | 120.112958, 30.315717 |
| Garden Hill Metro Station Exit D1 | Line 10 | 682 m | ≈ 8 min | 120.113044, 30.31606 |
| Garden Village Metro Station Exit D2 | Line 10 | 706 m | ≈ 8 min | 120.113097, 30.315227 |
| Garden Hill Metro Station Exit D3 | Line 10 | 735 m | ≈ 9 min | 120.113519, 30.315631 |
| Garden Hill Metro Station Exit D5 | Line 10 | 816 m | ≈ 10 min | 120.113936, 30.314257 |
| Garden Hill Metro Station Exit D4 | Line 10 | 885 m | ≈ 11 min | 120.114693, 30.314234 |
| Xia Longwei Metro Station Exit A | Line 2 | 1168 m | ≈ 14 min | 120.096521, 30.310311 |
| Du Jia Qiao Metro Station Exit C | Line 10 | 1210 m | ≈ 15 min | 120.114759, 30.324728 |
| Xia Longwei Metro Station Exit B | Line 2 | 1221 m | ≈ 15 min | 120.095989, 30.310122 |
| Xia Long Wei Station | Line 2 | 1230 m | ≈ 15 min | 120.096383, 30.309587 |
| San Duan Metro Station Exit D | Line 2 | 1231 m | ≈ 15 min | 120.09352, 30.319452 |
| Xia Longwei Metro Station Exit D | Line 2 | 1251 m | ≈ 15 min | 120.096739, 30.308972 |
| Dujiaqiao Station | Line 10 | 1269 m | ≈ 15 min | 120.115365, 30.324957 |
| San Duan Metro Station Exit C | Line 2 | 1271 m | ≈ 15 min | 120.093058, 30.31935 |
| Sanmen Station | Line 2 | 1294 m | ≈ 16 min | 120.093014, 30.320033 |
| Xialongwei Metro Station Exit C | Line 2 | 1302 m | ≈ 16 min | 120.096212, 30.308789 |
Renting this home: FAQ
How do I book a viewing?
Use the Schedule Viewing form on this page, or call / WeChat the agent. We can arrange an in-person tour of this 3 Beds 2 Reception Rooms 2 Baths at Blue Peacock.
What is the monthly rent?
The listed rent is ¥7,500 per month. Confirm the latest asking price when you book a viewing.
Can foreigners rent this apartment?
Yes. Our English-speaking agents help expats with viewings, lease terms, and move-in in Hangzhou.
Are there other homes in Blue Peacock?
Yes. Open Blue Peacock apartments for rent to see all current listings in this compound.