1 Bed 1 Living Room 1 Bath for Rent at Hangzhou Zhiyi, Hangzhou
Uptown •
Hangzhou Zhiyi apartments for rent
(Dexin · Hangzhou Wing / zhè jiāng shěng háng zhōu shì zhī yì)
This 1 bed 1 living room 1 bath (50㎡) is listed for rent at Hangzhou Zhiyi in Uptown, Hangzhou. Asking rent is ¥3,500 per month. Complete furniture. Walking distance to 彭埠地铁站出入口. Book a viewing with our English-speaking agent.
1 Bed 1 Living Room 1 Bath for Rent at Hangzhou Zhiyi, Hangzhou — details
high floor, close to metro, very convenient
Basic Information
| Floor: | high |
| Building Type: | Low-rise Apartment |
| Orientation: |
Rental Terms
| Deposit: | ¥3500 |
| Management Fee: | ¥0 |
| Payment Terms: | Quarterly payment |
| Furniture: | Complete furniture |
Nearby Metro Stations
- Pengbu
- Pengbu
Hangzhou Zhiyi apartments for rent
Dexin · Hangzhou Wing / zhè jiāng shěng háng zhōu shì zhī yì
View all rentals in this compound| Community: | |
| Address: | , , |
| Year Built: | 2017 |
| Total Buildings: | 4 |
| Total Units: | 669 |
| Parking Spaces: | 0 |
| Management Fee: | ¥3.00/m² |
| Developer: |
1 Bed 1 Living Room 1 Bath for Rent at Hangzhou Zhiyi, Hangzhou location
Hangzhou Railway East Station generally refers to Hangzhou East Station, a railway station located in Hangzhou City, Zhejiang Province, China. It is under the jurisdiction of China Railway Shanghai Group Co., Ltd. It serves as a comprehensive transportation hub with the most complete connectivity in Hangzhou and is an important component of Hangzhou Railway Hub. It is also one of the major railway hub stations in China.
Nearby Metro Stations
| Station | Line | Distance | Walk Time | Coordinates |
|---|---|---|---|---|
| 彭埠地铁站出入口 | 1号线;4号线 | 105 m | ≈ 1 min | 120.223044, 30.294294 |
| 彭埠地铁站B口 | 1号线;4号线 | 115 m | ≈ 1 min | 120.223205, 30.294628 |
| 彭埠地铁站C口 | 1号线;4号线 | 128 m | ≈ 1 min | 120.222824, 30.293689 |
| 彭埠(地铁站) | 1号线;4号线 | 170 m | ≈ 2 min | 120.223661, 30.294065 |
| 彭埠地铁站A口 | 1号线;4号线 | 198 m | ≈ 2 min | 120.224034, 30.294305 |
| 彭埠地铁站D口 | 1号线;4号线 | 215 m | ≈ 2 min | 120.224146, 30.29402 |
| 火车东站(东广场)地铁站J口 | 6号线 | 476 m | ≈ 5 min | 120.21729, 30.293254 |
| 火车东站(东广场)地铁站出入口 | 6号线 | 482 m | ≈ 6 min | 120.217094, 30.293661 |
| 火车东站(东广场)地铁站F口 | 6号线 | 574 m | ≈ 7 min | 120.216019, 30.294601 |
| 火车东站(东广场)地铁站H2口 | 19号线 | 582 m | ≈ 7 min | 120.216063, 30.29354 |
| 火车东站(东广场)(地铁站) | 19号线;6号线 | 604 m | ≈ 7 min | 120.215712, 30.29429 |
| 火车东站(东广场)地铁站H1口 | 19号线 | 608 m | ≈ 7 min | 120.215707, 30.293943 |
| 火车东站(东广场)地铁站G口 | 19号线 | 660 m | ≈ 8 min | 120.215121, 30.29458 |
| 火车东站(东广场)地铁站出入口 | 19号线 | 670 m | ≈ 8 min | 120.215017, 30.294377 |
| 火车东站地铁站E口 | 1号线;4号线 | 837 m | ≈ 10 min | 120.213955, 30.291698 |
| 火车东站地铁站A口 | 1号线;4号线 | 845 m | ≈ 10 min | 120.213746, 30.291951 |
| 火车东站(地铁站) | 1号线;4号线 | 911 m | ≈ 11 min | 120.213229, 30.291459 |
| 火车东站地铁站D口 | 1号线;4号线 | 981 m | ≈ 12 min | 120.21271, 30.290918 |
| 火车东站地铁站B口 | 1号线;4号线 | 988 m | ≈ 12 min | 120.212502, 30.291171 |
| 明石路地铁站C1口 | 4号线 | 1048 m | ≈ 13 min | 120.226925, 30.303017 |
Renting this home: FAQ
How do I book a viewing?
Use the Schedule Viewing form on this page, or call / WeChat the agent. We can arrange an in-person tour of this 1 Bed 1 Living Room 1 Bath at Hangzhou Zhiyi.
What is the monthly rent?
The listed rent is ¥3,500 per month. Confirm the latest asking price when you book a viewing.
Can foreigners rent this apartment?
Yes. Our English-speaking agents help expats with viewings, lease terms, and move-in in Hangzhou.
Are there other homes in Hangzhou Zhiyi?
Yes. Open Hangzhou Zhiyi apartments for rent to see all current listings in this compound.