3 Beds 2 Reception Rooms 1 Bath for Rent at Yudao Garden, Hangzhou
Jianggan •
Yudao Garden apartments for rent
(Imperial Path Home Garden / zhè jiāng shěng háng zhōu shì shàng chéng qū yù dào jiā yuán)
This 3 beds 2 reception rooms 1 bath (87㎡) is listed for rent at Yudao Garden in Jianggan, Hangzhou. Asking rent is ¥5,800 per month. Complete furniture. Walking distance to Yifu Road Exit B. Book a viewing with our English-speaking agent.
3 Beds 2 Reception Rooms 1 Bath for Rent at Yudao Garden, Hangzhou — details
high floor with river view, close to metro station, brand new
Basic Information
| Floor: | high |
| Building Type: | High-rise |
| Orientation: |
Rental Terms
| Deposit: | ¥5800 |
| Management Fee: | ¥140 |
| Payment Terms: | Monthly payment |
| Furniture: | Complete furniture |
Yudao Garden apartments for rent
Imperial Path Home Garden / zhè jiāng shěng háng zhōu shì shàng chéng qū yù dào jiā yuán
View all rentals in this compound| Community: | Yù Dào Jiā Yuán |
| Address: | Hanghai Road 669, Upper City District, Hangzhou City |
| Year Built: | 2016 |
| Total Buildings: | 3 |
| Total Units: | 183 |
| Parking Spaces: | 0 |
| Management Fee: | ¥1.55/m² |
| Developer: | Zhejiang Fanshi Real Estate |
3 Beds 2 Reception Rooms 1 Bath for Rent at Yudao Garden, Hangzhou location
Jingfang Community, located in Kailun Street, Jianggan District, Hangzhou City, is situated in the eastern part of Hangzhou. It is bordered by Xintang Road to the east, reaches as far as Tanhua'an Road to the south, faces Jingtán Road to the west, and is adjacent to Hangzhou East Bus Station Small Commodity Market and Xia Yan's former residence to the north. Within the community, there are 34 residential buildings, 123 apartment buildings, 1,876 households, and a total population of 6,022 people. The community covers an area of 104,000 square meters. With the support of the street party working committee and office, and the joint efforts of community residents, the community has successively received honors such as the "National Demonstrative Community for Sufficient Employment," "Zhejiang Province Civilized Community," "Zhejiang Province Demonstrative Community Neighborhood Committee," "Zhejiang Province Advanced Unit for Health," "Zhejiang Province Advanced Collective for Creating Sufficient Employment Communities," "Zhejiang Province Sufficient Employment Community," "Zhejiang Province Demonstrative Community for Sufficient Employment," "Zhejiang Province Standardized Community for Aging Work," and "Zhejiang Province Green Community."
Nearby Metro Stations
| Station | Line | Distance | Walk Time | Coordinates |
|---|---|---|---|---|
| Yifu Road Metro Station Exit B | Line 9 | 109 m | ≈ 1 min | 120.236439, 30.274393 |
| Yutou Station | Line 19; Line 9 | 155 m | ≈ 1 min | 120.236213, 30.27391 |
| Yude Lu Metro Station Exit A | Line 9 | 169 m | ≈ 2 min | 120.236478, 30.273833 |
| Yude Lu Station Exit C | Line 9 | 196 m | ≈ 2 min | 120.235361, 30.273624 |
| Yuhu Gate Metro Station Exit E | Line 19 | 289 m | ≈ 3 min | 120.235327, 30.272764 |
| Yuhu Road Metro Station Exit D | Line 19 | 330 m | ≈ 4 min | 120.236293, 30.272341 |
| Yude Road Metro Station Exit F | Line 19 | 343 m | ≈ 4 min | 120.23621, 30.27222 |
| Wu Bao Metro Station Exit B | Line 9 | 761 m | ≈ 9 min | 120.241319, 30.28038 |
| Wu Bao Station | Line 9 | 835 m | ≈ 10 min | 120.242115, 30.280647 |
| Wu Bao Metro Station Exit A | Line 9 | 919 m | ≈ 11 min | 120.242624, 30.281275 |
| San Bao Metro Station Exit B1 | Line 9 | 1105 m | ≈ 13 min | 120.228122, 30.268054 |
| Sanbao Metro Station Exit A | Line 6 | 1144 m | ≈ 14 min | 120.22856, 30.267263 |
| San Bao Metro Station Exit F | Line 6 | 1152 m | ≈ 14 min | 120.229268, 30.266718 |
| San Bao Metro Station Exit B2 | Line 9 | 1183 m | ≈ 14 min | 120.227637, 30.267483 |
| Dahuan An Road Metro Station Exit A | Line 6 | 1201 m | ≈ 15 min | 120.22349, 30.27564 |
| San Bao Station | Line 6; Line 9 | 1218 m | ≈ 15 min | 120.227958, 30.266822 |
| Dan Hua An Lu Station Exit D | Line 6 | 1259 m | ≈ 15 min | 120.222913, 30.274603 |
| Sanbao Metro Station Exit E | Line 6 | 1261 m | ≈ 15 min | 120.228818, 30.265797 |
| Sanbao Metro Station Exit D | Line 9 | 1268 m | ≈ 15 min | 120.228105, 30.266157 |
| Danhua An Road Station | Line 6 | 1269 m | ≈ 15 min | 120.222845, 30.276397 |
Renting this home: FAQ
How do I book a viewing?
Use the Schedule Viewing form on this page, or call / WeChat the agent. We can arrange an in-person tour of this 3 Beds 2 Reception Rooms 1 Bath at Yudao Garden.
What is the monthly rent?
The listed rent is ¥5,800 per month. Confirm the latest asking price when you book a viewing.
Can foreigners rent this apartment?
Yes. Our English-speaking agents help expats with viewings, lease terms, and move-in in Hangzhou.
Are there other homes in Yudao Garden?
Yes. Open Yudao Garden apartments for rent to see all current listings in this compound.