Chaohui qi xiaoqu

Gongshu • Chaohui qi xiaoqu
(Chaohui Seventh Residential Area / zhè jiāng shěng háng zhōu shì gǒng shù qū zhāo huī qī xiǎo qū)

Monthly Rent
¥7500
Size
127m²
Layout
3 Beds 1 Living Room 2 Baths

Property Description

city center, high floor, with elevator, good furniture

Basic Information

Floor:high
Building Type:High-rise
Orientation:

Rental Terms

Deposit:¥7500
Management Fee:¥0
Payment Terms:Quarterly payment
Furniture:Complete furniture
Complex

Chaohui qi xiaoqu

Chaohui Seventh Residential Area / zhè jiāng shěng háng zhōu shì gǒng shù qū zhāo huī qī xiǎo qū
Learn More About This Compound
Community:Zhao Hui Qiao Se Xiao Qu
Address:He Dong Lu 147 Number D2 Door of Chaowanglu Subway Station is a 340 Meter Walk Away, Gongshu District, Hangzhou City
Year Built:1989
Total Buildings:0
Total Units:0
Parking Spaces:0
Management Fee:¥0.00/m²
Developer:

Neighborhood Information

Chaohui Subdistrict is located in the central business district of Hangzhou, Zhejiang Province. It covers an area of 3.03 square kilometers and has a total population of 77,442 people. It consists of 12 communities and 3 economic cooperatives. The subdistrict enjoys convenient transportation, with a concentration of commercial and trade activities. It has well-developed comprehensive facilities, making it one of the largest and most populous subdistricts in Hangzhou. The communities within the subdistrict include Hedong, Hongyuan, Hualian, Liyuan, Tangnan, Dajiayuan, Damuqiao, Yugongqiao, Shijiayuan, Yingjiaqiao, Daoxiangyuan, and Laofangdi, along with 3 economic cooperatives.

Nearby Metro Stations

Station Line Distance Walk Time Coordinates
潮王路地铁站D2口 3号线 298 m ≈ 3 min 120.159424, 30.288241
潮王路地铁站E2口 3号线 310 m ≈ 3 min 120.159821, 30.288389
潮王路地铁站D1口 3号线 376 m ≈ 4 min 120.159088, 30.288895
潮王路地铁站E1口 3号线 378 m ≈ 4 min 120.159693, 30.288994
潮王路地铁站C口 3号线 502 m ≈ 6 min 120.158687, 30.289971
潮王路地铁站A口 3号线 506 m ≈ 6 min 120.15909, 30.290083
潮王路(地铁站) 3号线 536 m ≈ 6 min 120.158795, 30.290314
西湖文化广场地铁站H1口 19号线 675 m ≈ 8 min 120.164999, 30.281322
潮王路地铁站B口 3号线 684 m ≈ 8 min 120.158218, 30.29156
西湖文化广场地铁站G口 19号线 728 m ≈ 9 min 120.165754, 30.281328
西湖文化广场地铁站H2口 19号线 744 m ≈ 9 min 120.165293, 30.280713
西湖文化广场地铁站A口 1号线;3号线 765 m ≈ 9 min 120.165888, 30.28096
西湖文化广场地铁站B口 1号线;3号线 790 m ≈ 9 min 120.165253, 30.280129
西湖文化广场地铁站F口 19号线 853 m ≈ 10 min 120.167616, 30.281635
西湖文化广场(地铁站) 19号线;1号线;3号线 860 m ≈ 10 min 120.165639, 30.279585
西湖文化广场地铁站E口 19号线 878 m ≈ 10 min 120.167569, 30.281161
西湖文化广场地铁站C口 1号线;3号线 919 m ≈ 11 min 120.16547, 30.278809
西湖文化广场地铁站D口 1号线;3号线 931 m ≈ 11 min 120.166146, 30.279121
沈塘桥地铁站A口 2号线 1042 m ≈ 13 min 120.150442, 30.281146
沈塘桥地铁站D口 2号线 1103 m ≈ 13 min 120.150593, 30.279906
Your Agent
Agent
Agnes

Real Estate Agent

Call

15967109899

Schedule Viewing
Service Fee Notice
  • If you rent through us (short-term or long-term), the service fee is 50% of the monthly rent.
  • For leases exceeding one year, an ongoing support fee of 25% of the monthly rent applies annually from the second year onward.
Min: ¥5000 Max: ¥20000